The following list shows a selection of our often in stock material. Our extensive range does not cover your specific requirement? Contact us to request a material or let us source it for you. We also process the materials you provide.
For a better overview, please use the filter function:
Material Selection
| wdt_ID | Name | Material No. | Material Name | tensile strength / hardness | width | thickness |
|---|---|---|---|---|---|---|
| 1 | Tin Bronze / PhosphorBronze | CW453K | CuSn8 H230 | HV >230 | 250 | 0.300 |
| 2 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H180 | HV 180-210 | 300 | 0.200 |
| 3 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H180 | HV 180-210 | 195 | 0.250 |
| 4 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H180 | HV 180-210 | 202 | 0.150 |
| 5 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H180 | HV 180-210 | 300 | 0.300 |
| 6 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.050 |
| 7 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.100 |
| 8 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.150 |
| 9 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.200 |
| 10 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.250 |
| 11 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.300 |
| 12 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.400 |
| 13 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.500 |
| 14 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.600 |
| 15 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 0.800 |
| 16 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 300 | 1.000 |
| 17 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 270 | 0.030 |
| 18 | Tin Bronze / PhosphorBronze | CW452K | CuSn6 H160 | HV 160-190 | 200 | 0.200 |
| 19 | Wieland L49 | CW351H | CuNi9Sn2 R500 | HV160-190 | 390 | 0.200 |
| 20 | Pure Nickel 99,6 | 2.4066 | Ni 99,6 | Rm min.550N/mm² | 200 | 0.050 |
| 21 | Pure Nickel 99,6 | 2.4060 | Ni 99,6 | h-hard | 200 | 0.100 |
| 22 | Pure Nickel 99,6 | 2.4060 | Ni 99,6 | 300 | 0.200 | |
| 23 | Pure Nickel 99,6 | 2.4060 | Ni 99,6 | min 550 | 300 | 0.100 |
| 24 | Nicrofer | 1.4876 | Nicrofer | 100 | 0.400 | |
| 25 | Nickel Silver | CW409J | CuNi18Zn20 H200 | HV 200-230 | 110 | 0.050 |
| 26 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 300 | 0.400 |
| 27 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 200 | 0.050 |
| 28 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 300 | 0.150 |
| 29 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 300 | 0.200 |
| 30 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 300 | 0.100 |
| 31 | Nickel Silver | CW409J | CuNi18Zn20 H180 | HV 180-210 | 300 | 0.250 |
| 32 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 140 | 0.050 |
| 33 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.100 |
| 34 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.200 |
| 35 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 600 | 0.250 |
| 36 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.300 |
| 37 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.400 |
| 38 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.500 |
| 39 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.600 |
| 40 | Nickel Silver | CW409J | CuNi18Zn20 H160 | HV 160-190 | 300 | 0.800 |
| 41 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 300 | 0.200 |
| 42 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 0.300 |
| 43 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 0.400 |
| 44 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 0.500 |
| 45 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 0.800 |
| 46 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 1.000 |
| 47 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 600 | 0.700 |
| 48 | Nickel Silver | CW409J | CuNi18Zn20 H115 | HV 115-160 | 300 | 0.300 |
| 49 | Nickel Silver | CW409J | CuNi18Zn20 H085 | HV 85-115 | 300 | 0.150 |
| 50 | Nickel Silver | CW409J | CuNi18Zn20 B460 | HV 180-210 | 300 | 0.100 |
| 51 | Nickel Silver | CW409J | CuNi18Zn20 B460 | HV 180-210 | 300 | 0.120 |
| 52 | Nickel Silver | CW409J | CuNi18Zn20 B370 | HV 160-190 | 140 | 0.080 |
| 53 | Nickel Silver | CW409J | CuNi18Zn20 B370 | HV 160-190 | 300 | 0.120 |
| 54 | Nickel Silver | CW409J | CuNi18Zn20 | HV 160-190 | 600 | 0.150 |
| 55 | Mu-Metal | 2.4530 | NiFe16CuMo | hart | 180 | 0.300 |
| 56 | Mu-Metal | 2.4530 | NiFe16CuMo | hart | 250 | 0.150 |
| 57 | Brass | CW508L | CuZn37 R550 | HV >170 | 300 | 0.025 |
| 58 | Brass | CW508L | CuZn37 R550 | HV >170 | 600 | 0.200 |
| 59 | Brass | CW508L | CuZn37 R550 | >550 | 300 | 0.500 |
| 60 | Brass | CW508L | CuZn37 R550 | HV >170 | 320 | 0.400 |
| 61 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 160 | 0.050 |
| 62 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 300 | 0.200 |
| 63 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 600 | 0.300 |
| 64 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 600 | 0.400 |
| 65 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 600 | 0.500 |
| 66 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 600 | 0.800 |
| 67 | Brass | CW508L | CuZn37 R410 | HV 120-155 | 600 | 0.700 |
| 68 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 300 | 0.100 |
| 69 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 300 | 0.150 |
| 70 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 300 | 0.200 |
| 71 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 300 | 0.250 |
| 72 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 0.300 |
| 73 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 0.400 |
| 74 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 0.500 |
| 75 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 0.600 |
| 76 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 0.800 |
| 77 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 1.000 |
| 78 | Brass | CW508L | CuZn37 R350 | HV 95-125 | 600 | 1.200 |
| 79 | Brass | CW508L | CuZn37 R300 | HV 55-95 | 200 | 0.200 |
| 80 | Brass | CW508L | CuZn37 R300 | HV 55-95 | 300 | 0.300 |
| 81 | Brass | CW508L | CuZn37 R300 | HV 55-95 | 600 | 0.700 |
| 82 | Brass | CW507L | CuZn36 R350 | HV 95-125 | 300 | 0.500 |
| 83 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.050 |
| 84 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.100 |
| 85 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.150 |
| 86 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.250 |
| 87 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.300 |
| 88 | Copperberyllium | CW101C | CuBe2 R930 | HV 280-350 | 200 | 0.200 |
| 89 | Copperberyllium | CW101C | CuBe2 R680 | HV 220-290 | 200 | 0.050 |
| 90 | Copperberyllium | CW101C | CuBe2 R680 | HV 215-270 | 200 | 0.080 |
| 91 | Copperberyllium | CW101C | CuBe2 R680 | HV 220-290 | 200 | 0.100 |
| 92 | Copperberyllium | CW101C | CuBe2 R680 | HV 220-290 | 200 | 0.200 |
| 93 | Copperberyllium | CW101C | CuBe2 R680 | HV 220-290 | 200 | 0.250 |
| 94 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.050 |
| 95 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.060 |
| 96 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.080 |
| 97 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.100 |
| 98 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.127 |
| 99 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.150 |
| 100 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.180 |
| 101 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.200 |
| 102 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.250 |
| 103 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.300 |
| 104 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.400 |
| 105 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.500 |
| 106 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.600 |
| 107 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 200 | 0.800 |
| 108 | Copperberyllium | CW101C | CuBe2 R580 | HV 170-220 | 300 | 0.200 |
| 109 | Copperberyllium | CW101C | CuBe2 R580 | HV 180-220 | 200 | 0.450 |
| 110 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.175 |
| 111 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.200 |
| 112 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.300 |
| 113 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.500 |
| 114 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.150 |
| 115 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.800 |
| 116 | Copperberyllium | CW101C | CuBe2 R510 | HV 120-190 | 200 | 0.100 |
| 117 | Copperberyllium | CW101C | CuBe2 R410 | HV 90-150 | 200 | 0.100 |
| 118 | Copperberyllium | CW101C | CuBe2 R410 | HV 90-150 | 200 | 0.200 |
| 119 | Copperberyllium | CW101C | CuBe2 R1310 | HV 380-450 | 200 | 0.500 |
| 120 | Copperberyllium | CW101C | CuBe2 R1200 | HV 360-420 | 150 | 0.050 |
| 121 | Copperberyllium | CW101C | CuBe2 R1200 | HV 360-420 | 200 | 0.170 |
| 122 | Copperberyllium | CW101C | CuBe2 R1200 | HV 360-420 | 200 | 0.200 |
| 123 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.050 |
| 124 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.100 |
| 125 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.250 |
| 126 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.300 |
| 127 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.400 |
| 128 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.500 |
| 129 | Copperberyllium | CW101C | CuBe2 R1060 | HV 310-400 | 200 | 0.150 |
| 130 | Copper | CW020A | Cu-PHC R290 | HV 90-110 | 300 | 0.040 |
| 131 | Copper | CW020A | Cu-PHC R290 | HV 90-110 | 320 | 0.030 |
| 132 | Copper | CW008A | Cu-OF R240 soft annealed | HV 65-95 | 250 | 1.500 |
| 133 | Copper | CW008A | Cu-OF R240 soft annealed | HV 65-95 | 250 | 0.600 |
| 134 | Copper | CW008A | Cu-OF R240 | HV 65-95 | 1,000 | 0.600 |
| 135 | Copper | CW008A | Cu-OF R240 | HV 65-95 | 1,000 | 0.800 |
| 136 | Copper | CW008A | Cu-OF R240 | HV 65-95 | 1,000 | 1.500 |
| 137 | Copper | CW008A | Cu-OF R240 | HV 65-95 | 600 | 2.000 |
| 138 | Copper | CW008A | Cu-OF R200 | HV 40-65 | 300 | 0.100 |
| 139 | Copper | CW004A | Cu-ETP R360 | HV >110 | 300 | 0.600 |
| 140 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 300 | 0.050 |
| 141 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 300 | 0.100 |
| 142 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 200 | 0.150 |
| 143 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 600 | 0.300 |
| 144 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 600 | 0.500 |
| 145 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 300 | 0.200 |
| 146 | Copper | CW004A | Cu-ETP R290 | HV 90-110 | 600 | 0.400 |
| 147 | Copper | CW004A | Cu-ETP R240 | HV 65-95 | 300 | 0.100 |
| 148 | Copper | CW004A | Cu-ETP R240 | HV 65-95 | 300 | 0.200 |
| 149 | Copper | CW004A | Cu-ETP R240 | HV 65-95 | 600 | 0.300 |
| 150 | Copper | CW004A | Cu-ETP R240 | HV 65-95 | 1,000 | 0.800 |
| 151 | Copper | CW004A | Cu-ETP R240 | HV 65-95 | 500 | 0.400 |
| 152 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 200 | 0.030 |
| 153 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 200 | 0.050 |
| 154 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.080 |
| 155 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.200 |
| 156 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 600 | 0.300 |
| 157 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.040 |
| 158 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.150 |
| 159 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.100 |
| 160 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 300 | 0.060 |
| 161 | Copper | CW004A | Cu-ETP R200 | HV 40-65 | 1,000 | 0.500 |
| 162 | Copper | CW024A | Cu-DHP R240 | HV 65-95 | 1,000 | 0.500 |
| 163 | Copper | CW024A | Cu-DHP R240 | HV 65-95 | 1,000 | 1.000 |
| 164 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 0.880 |
| 165 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 0.630 |
| 166 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 1.000 |
| 167 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 1.500 |
| 168 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 1.250 |
| 169 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 2.000 |
| 170 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 0.500 |
| 171 | cold rolled thin sheet | 1.0330 | St 1203/DC 01 | F270-410 | 1,000 | 0.750 |
| 172 | tempered cold strip | 1.1269+QT | C85S | F1600-1770 | 200 | 0.500 |
| 173 | tempered cold strip | 1.1269+QT | C85S | F1570-1770 | 200 | 1.000 |
| 174 | tempered cold strip | 1.1248+QT | C75S | F1600-1750 | 200 | 0.300 |
| 175 | tempered cold strip | 1.1248+QT | C75S | F1500-1650 | 200 | 0.500 |
| 176 | tempered cold strip | 1.1248+QT | C75S | F1300-1450 | 200 | 0.200 |
| 177 | tempered cold strip | 1.1248+QT | C75S | F1500-1700 | 300 | 1.000 |
| 178 | tempered cold strip | 1.1248+QT | C75S | F1600-1700 | 200 | 0.400 |
| 179 | tempered cold strip | 1.1248+QT | C75S | F1600-1750 | 200 | 0.200 |
| 180 | tempered cold strip | 1.1248+QT | C75S | F1600-1750 | 300 | 0.200 |
| 181 | tempered cold strip | C55 | F1200-1400 | 160 | 0.200 | |
| 182 | tempered cold strip | 1.1274+QT | C100S | F1800-2100 | 200 | 0.100 |
| 183 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 300 | 0.150 |
| 184 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 250 | 0.200 |
| 185 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 120 | 0.050 |
| 186 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 300 | 0.150 |
| 187 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 200 | 0.250 |
| 188 | tempered cold strip | 1.1274+QT | C100S | F1800-2000 | 250 | 0.300 |
| 189 | tempered cold strip | 1.1248+QT | C75S | F1300-1500 | 300 | 2.000 |
| 190 | tempered cold strip | 1.1248+QT | C75S | F1300-1500 | 310 | 0.200 |
| 191 | cold strip material | 1.1248+LC | C75S | F490-640 | 200 | 0.200 |
| 192 | cold strip material | 1.1248+LC | C75S | F490-640 | 200 | 0.500 |
| 193 | cold strip material | 1.1248+LC | C75S | F500-650 | 300 | 0.400 |
| 194 | cold strip material | 1.1248+LC | C75S | F500-650 | 160 | 0.700 |
| 195 | cold strip material | 1.1248+LC | C75S | F490-640 | 300 | 0.800 |
| 196 | cold strip material | 1.1231+LC | C67S | F500-650 | 200 | 1.000 |
| 197 | K80 | K80 | CuFeP R360 | HV 100-130 | 400 | 0.381 |
| 198 | K80 | K80 | CuFeP R360 | HV 110-130 | 385 | 0.498 |
| 199 | K80 | K80 | CuFeP R360 | HV 110-130 | 385 | 0.252 |
| 200 | K75 | K75 | CuCrSiTi R460 | HV 140-170 | 250 | 0.100 |
| 201 | K75 | K75 | CuCrSiTi R460 | HV 140-180 | 300 | 0.340 |
| 202 | K75 | K75 | CuCrSiTi R400 | HV 120-150 | 250 | 0.125 |
| 203 | K75 | K75 | CuCrSiTi R400 | HV 130-160 | 250 | 0.200 |
| 204 | K75 | K75 | CuCrSiTi R400 | HV 130-160 | 250 | 0.250 |
| 205 | K65 | CW107C | CuFe2P R530 | HV 150-170 | 185 | 0.080 |
| 206 | K65 | CW107C | CuFe2P R470 | HV 140-160 | 250 | 0.254 |
| 207 | K65 | CW107C | CuFe2P R420 | HV 130-150 | 250 | 0.152 |
| 208 | K65 | CW107C | CuFe2P R420 | HV 130-150 | 250 | 0.203 |
| 209 | K65 | CW107C | CuFe2P R420 | HV 130-150 | 250 | 0.300 |
| 210 | K65 | CW107C | CuFe2P R370 | HV 120-140 | 386 | 0.400 |
| 211 | K65 | CW107C | CuFe2P R370 | HV 120-140 | 250 | 0.120 |
| 212 | K65 | CW107C | CuFe2P R370 | HV 120-140 | 390 | 0.575 |
| 213 | K65 | CW107C | CuFe2P R370 | HV 120-140 | 400 | 0.630 |
| 214 | K65 | CW107C | CuFe2P R370 | HV 120-145 | 250 | 0.254 |
| 215 | K62 | K62 | CuSn1CrNiTi | HV 140-180 | 205 | 0.110 |
| 216 | K55 | K55 | CuNi3Si1Mg R620 | HV 180-220 | 325 | 0.150 |
| 217 | K55 | K55 | CuNi3Si1Mg R620 | HV 180-220 | 300 | 0.200 |
| 218 | FeNi42 | 1.3917 | Ni42 | HV170-190 | 300 | 0.250 |
| 219 | FeNi42 | 1.3917 | Ni42 | HV180-220 | 300 | 0.200 |
| 220 | FeNi42 | 1.3917 | Ni42 | HV180-220 | 200 | 0.100 |
| 221 | FeNi42 | 1.3917 | Ni42 | HV180-220 | 205 | 0.100 |
| 222 | FeNi42 | 1.3917 | Ni42 | HV180-220 | 300 | 0.127 |
| 223 | FeNi41 | 1.3917 | Ni41 | HV180-220 | 300 | 0.127 |
| 224 | SpringStrip Steel | 1.4031Mo | X39Cr13 | F1700-1950 | 300 | 0.400 |
| 225 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 300 | 0.152 |
| 226 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 300 | 0.203 |
| 227 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 250 | 0.508 |
| 228 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 300 | 0.102 |
| 229 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 300 | 0.305 |
| 230 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 250 | 0.406 |
| 231 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 250 | 0.700 |
| 232 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 250 | 0.600 |
| 233 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 250 | 0.102 |
| 234 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 300 | 0.254 |
| 235 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 220 | 0.203 |
| 236 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 330 | 1.000 |
| 237 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 340 | 2.000 |
| 238 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 175 | 0.076 |
| 239 | SpringStrip Steel | 7C27Mo2 | X35CrMo13 | F1700-1900 | 150 | 0.305 |
| 240 | SpringStrip Steel | SS716 | SS716 | F1700-1900 | 300 | 0.203 |
| 241 | SpringStrip Steel | SS716 | SS716 | F1700-1900 | 140 | 0.127 |
| 242 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 175 | 0.076 |
| 243 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.300 |
| 244 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.127 |
| 245 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.152 |
| 246 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 220 | 0.203 |
| 247 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.254 |
| 248 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.406 |
| 249 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 250 | 0.508 |
| 250 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.600 |
| 251 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.700 |
| 252 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.800 |
| 253 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 320 | 1.000 |
| 254 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.203 |
| 255 | SpringStrip Steel | 1.4028Mo | 1.4028Mo | F1700-1900 | 300 | 0.100 |
| 256 | Stainless Steel | 1.4878 | X8CrNiTi18-10 | F500-750 | 1,250 | 1.000 |
| 257 | Stainless Steel | 1.4845 | X8CrNi25-21 | F=akt. 608,55 | 1,000 | 0.800 |
| 258 | Stainless Steel | 1.4568 | X7CrNiAl17-7 | F1600-1800 | 300 | 0.150 |
| 259 | Stainless Steel | 1.4568 | X7CrNiAl17-7 | F1600-1800 | 300 | 0.200 |
| 260 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 1,000 | 0.500 |
| 261 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 1,000 | 0.800 |
| 262 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 1,000 | 1.500 |
| 263 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 1,000 | 1.000 |
| 264 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 300 | 0.250 |
| 265 | Stainless Steel | 1.4541 | X6CrNiTi18-10 | F520-720 | 1,000 | 2.000 |
| 266 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 0.800 |
| 267 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 0.500 |
| 268 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 300 | 0.200 |
| 269 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 300 | 0.300 |
| 270 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 1.000 |
| 271 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 1.500 |
| 272 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 0.600 |
| 273 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 250 | 2.500 |
| 274 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 1,000 | 0.400 |
| 275 | Stainless Steel | 1.4571 | X6CrNiMoTi17-12-2 | F540-690 | 370 | 0.150 |
| 276 | Stainless Steel | 1.4016 | X6Cr17 | F800-1000 | 300 | 0.127 |
| 277 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 1,000 | 0.500 |
| 278 | Stainless Steel | 1.4016 | X6Cr17 | F800-1000 | 300 | 0.150 |
| 279 | Stainless Steel | 1.4016 | X6Cr17 | F800-1000 | 300 | 0.200 |
| 280 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 400 | 0.250 |
| 281 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 1,000 | 1.000 |
| 282 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 1,000 | 2.000 |
| 283 | Stainless Steel | 1.4016 | X6Cr17 | F800-1000 | 300 | 0.100 |
| 284 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 300 | 0.300 |
| 285 | Stainless Steel | 1.4016 | X6Cr17 | F450-600 | 1,000 | 0.400 |
| 286 | Stainless Steel | 1.4301 | X5CrNi18-10 | F540-750 | 300 | 0.100 |
| 287 | Stainless Steel | 1.4301 | X5CrNi18-10 | F540-750 | 300 | 0.150 |
| 288 | Stainless Steel | 1.4301 | X5CrNi18-10 | F540-750 | 300 | 0.200 |
